Apple just announced its new lineup of iPhones is the apple event held at apple park. called iPhone 14 and iPhone 14 pro and pro max, with all of its hype and its release around the corner, let’s see what changes it has from the previous generation of iPhone. iPhone 14 design is similar to the iPhone 13 but the camera is different.
Key Points
- iPhone 14 release date is September 16.
- There will be no iPhone 14 mini this year.
- The iPhone 14 Price is starting from $799.
- The iPhone 14 Pro Price is starting from $999.
- The iPhone 14 Pro Max Price is starting from $1599.
iPhone 14 Camera
The new iPhone comes with a new dual camera and all of the details of it are as follows
Dual camera system upgrades and features include:
- The new main camera with a larger ƒ/1.5 aperture and 1.9µm pixel enables improved photos and videos in all lighting scenarios with better detail and motion freeze, less noise and shorter exposure times and optical image stabilization through sensor shift.
- A new TrueDepth front camera with ƒ/1.9 aperture improves low-light performance for photos and videos. Using autofocus for the first time, she can focus even faster in low light and take group shots from a greater distance.
- New action mode for an ultra-smooth video that adapts to strong shocks, movements and vibrations, even when recording video in the middle of the action.
- An ultra-wide-angle camera that uses the Photonic Engine to provide a unique perspective for wider shots and improved low-light photos. The improved True Tone flash is 10% brighter and has better uniformity for more even lighting.
- Cinema mode is now available at 30 fps in 4K and 24 fps in 4K.
- End-to-end Dolby Vision HDR is only available on iPhones.
You can read more about iPhone 14 in detail here.
iPhone 14 Pro Max Dynamic Island
The new iPhone 14 Pro Max comes with a new feature called Dynamic Island which is the new notch and it shows you all of the notifications and details including a stopwatch, your flight details etc. Watch the below video for more information.
iPhone 14
The specs of the new iPhone 14 are given below:
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
LAUNCH | Announced | 2022, September 07 |
Status | Coming soon. Exp. release 2022, September 16 | |
BODY | Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
Weight | 172 g (6.07 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
SIM | Dual SIM (Nano-SIM and eSIM) or Dual eSIM – InternationalDual eSIM with multiple numbers – USADual SIM (Nano-SIM, dual stand-by) – China | |
IP68 dust/water resistant (up to 6m for 30 mins)Apple Pay (Visa, MasterCard, AMEX certified) | ||
DISPLAY | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Scratch-resistant ceramic glass, oleophobic coating | |
PLATFORM | OS | iOS 16 |
Chipset | Apple A15 Bionic (5 nm) | |
CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) | |
GPU | Apple GPU (5-core graphics) | |
MEMORY | Card slot | No |
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | |
NVMe | ||
MAIN CAMERA | Dual | 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. | |
SELFIE CAMERA | Dual | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAFSL 3D, (depth/biometrics sensor) |
Features | HDR, Cinematic mode (4K@30fps) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 | |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) | ||
BATTERY | Type | Li-Ion 3279 mAh, non-removable (12.68 Wh) |
Charging | Fast charging, 50% in 30 min (advertised)USB Power Delivery 2.0MagSafe wireless charging 15WQi magnetic fast wireless charging 7.5W | |
MISC | Colors | Midnight, Purple, Starlight, Blue, Red |
Models | A2882, A2649, A2881, A2884, A2883, iphone15,5 | |
Price | $ 1,599.00 / € 999.00 / £ 849.00 / ₹ 79,900 |
iPhone 14 Color
The new iPhone comes in different colors and personally, my favourite is the White color.
All of the iPhone color variants are as follows:
iPhone 14 Pro Max
The specs of the new iPhone 14 Pro Max are given below:
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
LAUNCH | Announced | 2022, September 07 |
Status | Coming soon. Exp. release 2022, September 16 | |
BODY | Dimensions | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
Weight | 240 g (8.47 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
SIM | Dual SIM (Nano-SIM and eSIM) or Dual eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China | |
IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) | ||
DISPLAY | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Size | 6.7 inches, 110.2 cm2 (~88.3% screen-to-body ratio) | |
Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 PPI density) | |
Protection | Scratch-resistant ceramic glass, oleophobic coating | |
Always-On display | ||
PLATFORM | OS | iOS 16 |
Chipset | Apple A16 Bionic (4 nm) | |
CPU | Hexa-core (2×3.46 GHz Avalanche + 4x Blizzard) | |
GPU | Apple GPU (5-core graphics) | |
MEMORY | Card slot | No |
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM | |
NVMe | ||
MAIN CAMERA | Quad | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5″, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@30fps), stereo sound rec. | |
Features | HDR, Cinematic mode (4K@30fps) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | |
SELFIE CAMERA | Dual | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF SL 3D, (depth/biometrics sensor) |
Features | HDR, Cinematic mode (4K@30fps) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 | |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) | ||
BATTERY | Type | Li-Ion 4323 mAh, non-removable (16.68 Wh) |
Charging | Fast charging, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W | |
MISC | Colors | Space Black, Silver, Gold, Deep Purple |
Models | A2894, A2651, A2893, A2895, iphone15,3 | |
Price | $ 1,450.00 / € 1,479.00 / ₹ 139,900 |
Airpod Pro 2
The Apple AirPods Pro 2 — or AirPods Pro (2nd generation) comes with a lot of upgrades. They come with a bigger battery which lasts longer as well as a stronger structure.
Airpods pro 2 have 30 hours of playtime and they can be found via the Find My app, now that is cool.
Key Points
- The AirPods pro 2 release date is September 6.
- The AirPods pro 2 Price is starting from $249.